| Sign In | Join Free | My gimpguru.org |
|
Brand Name : CORALFLY
Model Number : lf670
Certification : ISO 9001 :2015
Place of Origin : China
MOQ : 100 pcs
Price : $6 /pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 100000 pcs/week
Delivery Time : 30 workday
Packaging Details : CORALFLY
Warranty : 2 Years
Size : Standard Size
Type : Oil Filter
Package : Neutral Packing
| Outer Diameter | 118 mm (4.65 inch) |
| Thread Size | 1 1/2-12 UN |
| Length | 260 mm (10.24 inch) |
| Gasket OD | 110 mm (4.33 inch) |
| Gasket ID | 98 mm (3.86 inch) |
| Efficiency 99% | 21 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Collapse Burst | 10.3 bar (149 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CUMMINS 3313279 |
| Gross Length | 11.684 CM |
| Gross Width | 11.684 CM |
| Gross Height | 27.432 CM |
| Gross Weight | 1.5833 KG |
| Gross Volume | 0.0054 M3 |


| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF670 |
| ADVANCE MIXER | A1670 |
| AG CHEM EQUIPMENT | 27695 |
| AGCO | 029461 |
| ALLIS-CHALMERS | 4396645 |
| ALLISON | 25010971 |
| AMERICAN MOTORS CORPORATION | KO1542 |
| AMERICAN PARTS | 2005 |
| AMSOIL | SDF72 |
| ASAS | SP479 |
| ATLAS COPCO | 2900535000 |
| AUSTOFT | 180943 |
| AVELING-BARFORD | ABP3001573 |
| BARKO HYDRAULICS | 53501139 |
| BEDFORD | 25010495 |
| BELL | 220918 |
| BEML | 135E19189 |
| BERGERAT MONNOYEUR | E6717 |
| BIG A | 92669 |
| BLOUNT | 120198 |
| BOMAG | 21701670 |
| BUS INDUSTRIES | 010701038 |
| CARBOCOL | 0026 |
| CORALFLY/CORALFLY | 12187 |
| CATERPILLAR | 0773899 |
| CHAMP | LFP670 |
| CHAMPION ROAD | 24355 |
| CHARDONNET | 72550670 |
| CHINA LOCAL | VO1805 |
| CLARK | 1992248 |
| CLARK,J.L. | 1992248 |
| CLEAN | DO934 |
| CLEVELAND | 24355 |
| CMI | 42828003 |
| COACH GUARD | T081007 |
| COLES-GROVE | 8779663 |
| COMPAIR | C160121044 |
| COOPERS | AZL135 |
| CROSLAND | 2036 |
| CUMMINS | 298670 |
| CYCLONE | PM519 |
| DAEWOO | 65055105012B |
| DAF | C3313279 |
| DELUXE | 399 |
| DEMAG | 988687 |
| DETROIT DIESEL | 23518531 |
| CORPORATION | 531102 |
| DOOSAN | 40050800092 |
| DRESSER | 1212622H1 |
| EIMCO | 69008934 |
| ENMTP CPG | 5602720 |
| ERF (E.R.F.) | 135633 |
| EUCLID | 120002001 |
| EXMAN | KO1542 |
| FACET | ML50300 |
| FAUN | 4134896 |
| FIAAM | FT5098 |
| FIAT | 1831113 |
| FIL | ZP570 |
| FLO-LINE NO. | PL3333 |
| FMC | 3A11009 |
| FODEN | Y02842403 |
| FORD | 1582092 |
| FRANKLIN | 1505518 |
| FREIGHTLINER | DNP551670 |
| FSA | FO1314 |
| FURUKAWA | 1212622H1 |
| GIF | GL911 |
| GMC | 25010185 |
| GREYFRIARS | 960S |
| GROVE | 9414100482 |
| GT PIECES ET SERVICES | 2240133 |
| GUARDIAN | G051811 |
| GUD | Z208 |
| HA | HD0118 |
| HESSTON | 700703331 |
| HITACHI | 1930741 |
| HOUGH | 1212622H1 |
| HYDRO-AX | 8611127 |
| INGERSOLL RAND | 35330901 |
| INTERNATIONAL | 04LF670 |
| INTRUPA | IF4023 |
| ISUZU | 132402290 |
| JLG | 86983463 |
| CORALFLY | 4085913 |
| JOY | R37961D3 |
| KAWASAKI | YE3313279 |
| KENWORTH | KW670 |
| KOBELCO | 25010495 |
| KOEHRING | 203690 |
| KOHLER | 279260 |
| KOMATSU | 11212622H1 |
| KORODY COLYER | FB95 |
| KRALINATOR | KFP6370 |
| LAND ROVER | 36010670 |
| LANDA | 36010670 |
| LETOURNEAU | 2537 |
| LEYLAND-DAF (LDV) | BBU6687 |
| LIEBHERR | 5602720 |
| LINDE | E780113237 |
| LINK BELT | 3A11009 |
| LOCKHEED | AP3496 |
| LOESING | 020186 |
| M.D.F. SARL | MDL076 |
| CORALFLY | 2191P551670 |
| MANITOWOC | 412194 |
| MARINE PERFORMANCE | MPL5252 |
| MASSEY FERGUSON | 1055914M1 |
| MI-JACK | 33100100 |
| MORBARK | 29214175 |
| NACCO MATERIALS | 3142945 |
| NEOPART | DONP550911 |
| CORALFLY | 31133 |
| NORMET | 57402133 |
| ONAN | 1220526 |
| ORENSTEIN & KOPPEL | 0945197 |
| OSHKOSH | 5HA827 |
| P & H | 1046Z315 |
| P.B.R. | BC1137 |
| PACCAR | P550911USEP551670 |
| PAI INDUSTRIES INC | FT050510 |
| PERLINI | 25010495 |
| PERMATIC | FH503V |
| PERRY | GP53M |
| PETERBILT | PB670 |
| PETTIBONE | 00A12324089 |
| POCLAIN | S1350553 |
| PREVOST CAR | 19500250 |
| PURFLUX | LS815 |
| PUROLATOR | 4301181 |
| QUAKER STATE | QS3375 |
| RAYGO | 3313279 |
| VI | 5000808716 |
| REYTOR | RL670 |
| ROMAN | LUS101 |
| ROVER | CU299670 |
| SAMSUNG | 991213279 |
| SDMO | 330560066 |
| SHANTUI | 3315279 |
| SISU | 1216400521 |
| STEIGER | 012187 |
| SYSTEMS MATERIAL HANDLING | TAGPF911 |
| 6505510502 | |
| TAYLOR | 4026976 |
| TEREX | 103849 |
| TEXACO | HDO2 |
| TFMC | T47161 |
| TIM | 773899 |
| TIMBERJACK | 411273 |
| TORO | 012706490 |
| TROJAN | 6954962 |
| TRUCK CARE | 7105050 |
| UFI | 2340900 |
| UNIPART | CU299670 |
| UNIT RIG EQUIPMENT | 02FR00002A |
| UNITED CENTRAL INDUSTRIAL SUPP | 688684 |
| UNIVERSAL COACH PARTS | T081007 |
| VERMEER | 27160001 |
| VERSATILE | 31133 |
| VMC | LF551670 |
| VME | 12000200 |
| CORALFLY | 12000200 |
| WABCO | DE6356 |
| WALGAHN-MOTORENTECHN | 00811328 |
| WHITE | 172010002 |
| YALE | 6954962 |
| ZCCM | 286592407L |
| ZETTELMEYER | 2288131 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| AG CHEM EQUIPMENT 1004 | - | SPRAYER | AG-GATOR | CUMMINS V504 | - |
| AG CHEM EQUIPMENT 1603 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
| AG CHEM EQUIPMENT 1664 | - | SPRAYER | TERRAGATOR | CUMMINS VT555 | - |
| AG CHEM EQUIPMENT 2004 | - | SPRAYER | GO-GATOR | CUMMINS V504 | - |
| AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | DETROIT DIESEL 8V-92 | - |
| AG CHEM EQUIPMENT 2505 | - | SPRAYER | TERRAGATOR | CUMMINS VT903 | - |
| AG CHEM EQUIPMENT 3004 | - | SPRAYER | GO-GATOR | CUMMINS V555 | - |
| AG CHEM EQUIPMENT 3004 | - | SPRAYER | GO-GATOR | CUMMINS V903 | - |
| AG CHEM EQUIPMENT A-4500 | - | SPRAYER | TERRAGATOR | CUMMINS VT903 | - |
| ALLIS-CHALMERS 161 | - | CONSTRUCTION EQUIPMENT | - | - 161 | - |
| ALLIS-CHALMERS 21000 | - | ENGINE | - | - 21000 | - |
| ALLIS-CHALMERS 21000 MKII | - | ENGINE | - | - 21000 MKII | - |
| ALLIS-CHALMERS 21000H | - | ENGINE | - | - 21000H | - |
| ALLIS-CHALMERS 25000 | - | ENGINE | - | - 25000 | - |
| ALLIS-CHALMERS 260B | - | CONSTRUCTION EQUIPMENT | - | - 260B | - |
| ALLIS-CHALMERS 261B | - | CONSTRUCTION EQUIPMENT | - | - 261B | - |
| ALLIS-CHALMERS 262B | - | CONSTRUCTION EQUIPMENT | - | - 262B | - |
| ALLIS-CHALMERS 262B | - | CONSTRUCTION EQUIPMENT | - | - 262B | - |
| ALLIS-CHALMERS 263B | - | CONSTRUCTION EQUIPMENT | - | - 263B | - |
| ALLIS-CHALMERS 263B | - | CONSTRUCTION EQUIPMENT | - | - 263B | - |
| ALLIS-CHALMERS 31 | - | TRACTOR | - | - 31 | - |
| ALLIS-CHALMERS 440 | - | TRACTOR | - | CUMMINS V555 | - |
| ALLIS-CHALMERS 4W305 | - | TRACTOR | - | - 4W305 | - |
| ALLIS-CHALMERS 6138I | - | ENGINE | - | - 6138I | - |
| ALLIS-CHALMERS 685I | - | ENGINE | - | - 685I | - |
| ALLIS-CHALMERS 945 | - | MISC EQUIPMENT | - | ALLIS-CHALMERS 25000 MKII | - |
| ALLIS-CHALMERS 945B | - | MISC EQUIPMENT | - | ALLIS-CHALMERS 25000 MKII | - |
| ALLIS-CHALMERS FD30B | - | TRACTOR | - | - FD30B | - |
| ALLIS-CHALMERS FD40 | - | TRACTOR | - | - FD40 | - |
| ALLIS-CHALMERS FD50 | - | TRACTOR | - | CUMMINS VT1710 | - |
| ALLIS-CHALMERS FL40 | - | MISC EQUIPMENT | - | - FL40 | - |
| ALLIS-CHALMERS FR30 | - | MISC EQUIPMENT | - | CUMMINS NTA855 | - |
| ALLIS-CHALMERS FR35 | - | MISC EQUIPMENT | - | - FR35 | - |
| ALLIS-CHALMERS HD31 | - | TRACTOR | - | CUMMINS KT1150 | - |
| ALLIS-CHALMERS N2 | - | COMBINE | - | - N2 | - |
| ALLIS-CHALMERS N7 | - | COMBINE | - | ALLIS-CHALMERS 6 | - |
| ALLIS-CHALMERS N7 | - | COMBINE | - | - N7 | - |
| ALLIS-CHALMERS TS300 | - | CONSTRUCTION EQUIPMENT | - | - TS300 | - |
| ALLIS-CHALMERS TW300 | - | CONSTRUCTION EQUIPMENT | - | - TW300 | - |
| ALLISON 647 | - | TRANSMISSION | - | - 647 | - |
| ALLISON 654 | - | TRANSMISSION | - | - 654 | - |
| ALLISON MT | - | TRANSMISSION | - | - MT | - |
| ATLAS COPCO QAS220 | - | GENERATOR SET | - | - QAS220 | - |
| ATLAS COPCO QAS275 | - | GENERATOR SET | - | - QAS275 | - |
| ATLAS COPCO ROTAMIC 130C | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 12V-71N | - |
| ATLAS COPCO XA430 | - | COMPRESSOR | - | DEUTZ TCD 2012 L6 4V | - |
| ATLAS COPCO XAS1600 | - | COMPRESSOR | - | - XAS1600 | - |
| ATLAS COPCO XRH350 | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
| ATLAS COPCO XT570 | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
| ATLAS COPCO XT570 | - | COMPRESSOR | - | - XT570 | - |
| AVELING-BARFORD 025 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD 030 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD 25 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD 28 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD 30 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD ASG013 | - | GRADER | - | DETROIT DIESEL 4-71N | - |
| AVELING-BARFORD ASG113 | - | GRADER | - | DETROIT DIESEL 4-71N | - |
| AVELING-BARFORD CENTAUR 25 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
| AVELING-BARFORD CENTAUR 28 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
| AVELING-BARFORD CENTAUR 35 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD CENTAUR 35 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 40 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD CENTAUR 40 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 50 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD CENTAUR 50 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71 | - |
| AVELING-BARFORD RD025 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
| AVELING-BARFORD RD030 | - | DUMP TRUCK | - | CUMMINS NT855 | - |
| AVELING-BARFORD RD035 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| AVELING-BARFORD RD040 | - | DUMP TRUCK | - | DETROIT DIESEL 12V-71N | - |
| AVELING-BARFORD RD050 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
| AVELING-BARFORD RD050 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD055 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
| AVELING-BARFORD RD150 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD250 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
| AVELING-BARFORD RD250 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RD255 | - | DUMP TRUCK | - | CUMMINS KTA19 | - |
| AVELING-BARFORD RD255 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-71 | - |
| AVELING-BARFORD RXD25 | - | DUMP TRUCK | - | CUMMINS LT10 | - |
| AVELING-BARFORD TG012 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
| AVELING-BARFORD TG112 | - | GRADER | - | DETROIT DIESEL 4-71N | - |
| AVELING-BARFORD TS250 | - | SHOVEL | - | DETROIT DIESEL 4-71 | - |
| AVELING-BARFORD TS250 | - | SHOVEL | - | DETROIT DIESEL 6V-71 | - |
| AVELING-BARFORD TS260 | - | SHOVEL | - | DETROIT DIESEL 4-71 | - |
| AVELING-BARFORD TS260 | - | SHOVEL | - | DETROIT DIESEL 6V-71 | - |
| AVELING-BARFORD TS350 | - | SHOVEL | - | DETROIT DIESEL 4-71 | - |
| AVELING-BARFORD TS350 | - | SHOVEL | - | DETROIT DIESEL 6V-71 | - |
| AVELING-BARFORD WL31 | - | LOADER | - | CUMMINS LT10 | - |
| AVELING-BARFORD WL45 | - | LOADER | - | CUMMINS NTA855 | - |
| AVELING-BARFORD WXL017 | - | LOADER | - | DETROIT DIESEL 6V-71 | - |
| AVELING-BARFORD WXL018 | - | LOADER | - | DETROIT DIESEL 6V-71 | - |
| AVELING-BARFORD WXL024 | - | TRACTOR | - | CUMMINS NT855 | - |
| AVELING-BARFORD WXL024 | - | LOADER | - | CUMMINS NT855 | - |
| AVELING-BARFORD WXL113 | - | LOADER | - | DETROIT DIESEL 4-71N | - |
| AVELING-BARFORD WXL118 | - | LOADER | - | DETROIT DIESEL 6V-71N | - |
| BARBER-GREENE RX50 | - | PLANER | - | CUMMINS KTA19 | - |
| BARBER-GREENE RX80 | - | PLANER | - | DETROIT DIESEL 16V-92 | - |
| BEDFORD TM | 1980 | TRUCK | T SERIES | CUMMINS LT10 | - |
| BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
| BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
| BEDFORD TM | 1980 | TRUCK | T SERIES | - TM | - |
| BELAZ 75131 | - | HAUL TRUCK | - | CUMMINS KTA50 | - |
| BEML BH100 | - | HAUL TRUCK | - | CUMMINS KTA38 | - |
| BOMAG 300 | - | CONSTRUCTION EQUIPMENT | - | - 300 | - |
| BOMAG 351 | - | CONSTRUCTION EQUIPMENT | - | CUMMINS NT855 | - |
| BOMAG 451 | - | CONSTRUCTION EQUIPMENT | - | CUMMINS NT855 | - |
| BOMAG BC670RB | - | COMPACTOR | - | CUMMINS LTA10 | - |
| BOMAG K301 | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K351 | - | COMPACTOR | - | - K351 | - |
| BOMAG K401 | - | COMPACTOR | - | CUMMINS NT855 | - |
| BOMAG K451 | - | COMPACTOR | - | - K451 | - |
| BOMAG K701 | - | COMPACTOR | - | - K701 | - |
| BOMAG K850 | - | COMPACTOR | - | - K850 | - |
| BOMAG K850P | - | COMPACTOR | - | - K850P | - |
| BOMAG K851 | - | COMPACTOR | - | - K851 | - |
| BOMAG MPH100 | - | COMPACTOR | - | DETROIT DIESEL 8V-71N | - |
| BOMAG MPH100R | - | COMPACTOR | - | - MPH100R | - |
| CORALFLY/CORALFLY 1000CK | - | EXCAVATOR TRACKED | - | CUMMINS KT1150 | - |
| CORALFLY/CORALFLY 1188 | - | EXCAVATOR TRACKED | - | CUMMINS 6BT5.9 | - |
| CORALFLY/CORALFLY 1188 P4A | - | EXCAVATOR TRACKED | - | CUMMINS 6BT5.9 | - |
| CORALFLY/CORALFLY 1280 | - | EXCAVATOR TRACKED | - | - 1280 | - |
| CORALFLY/CORALFLY 1288 | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
| CORALFLY/CORALFLY 1288CK | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
| CORALFLY/CORALFLY 1288LC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
| CORALFLY/CORALFLY 1288LLC | - | EXCAVATOR TRACKED | - | CUMMINS 6CT8.3 | - |
| CORALFLY/CORALFLY 350CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
| CORALFLY/CORALFLY 350CKB | - | EXCAVATOR | - | CUMMINS NTA855 | - |
| CORALFLY/CORALFLY 600CK | - | EXCAVATOR | - | CUMMINS NT855 | - |
| CORALFLY/CORALFLY 9150 | - | TRACTOR | STEIGER SERIES | - 9150 | - |
| CORALFLY/CORALFLY 9150 | - | TRACTOR | STEIGER SERIES | CUMMINS LTA10 | - |
| CORALFLY/CORALFLY 9180 | - | TRACTOR | STEIGER SERIES | CUMMINS NTA855 | - |
| CORALFLY/CORALFLY 921B | - | LOADER | - | CUMMINS LTA10 | - |
| CORALFLY/CORALFLY BEARCAT | - | TRACTOR | - | - BEARCAT | - |
| CORALFLY/CORALFLY COUGAR | - | TRACTOR | - | - COUGAR | - |
| CORALFLY/CORALFLY KM225 | - | TRACTOR | - | - KM225 | - |
| CORALFLY/CORALFLY KM280 | - | TRACTOR | - | - KM280 | - |
| CORALFLY/CORALFLY KM325 | - | TRACTOR | - | - KM325 | - |
| CORALFLY/CORALFLY KM360 | - | TRACTOR | - | - KM360 | - |
| CORALFLY/CORALFLY KP525 | - | TRACTOR | KP SERIES, TIGER IV | - KP525 | - |
| CORALFLY/CORALFLY KR1225 | - | TRACTOR | - | - KR1225 | - |
| CORALFLY/CORALFLY KR1280 | - | TRACTOR | - | - KR1280 | - |
| CORALFLY/CORALFLY KS280 | - | TRACTOR | - | - KS280 | - |
| CORALFLY/CORALFLY KS325 | - | TRACTOR | - | - KS325 | - |
| CORALFLY/CORALFLY KS360 | - | TRACTOR | - | - KS360 | - |
| CORALFLY/CORALFLY LION | - | TRACTOR | - | CUMMINS 855 | - |
| CORALFLY/CORALFLY PANTHER | - | TRACTOR | - | CUMMINS 855 | - |
| CORALFLY/CORALFLY PT350 | - | TRACTOR | - | - PT350 | - |
| CORALFLY/CORALFLY PTA251 | - | TRACTOR | - | - PTA251 | - |
| CORALFLY/CORALFLY PTA280 | - | TRACTOR | - | - PTA280 | - |
| CORALFLY/CORALFLY PTA296 | - | TRACTOR | - | - PTA296 | - |
| CORALFLY/CORALFLY PTA297 | - | TRACTOR | - | - PTA297 | - |
| CORALFLY/CORALFLY PTA310 | - | TRACTOR | - | - PTA310 | - |
| CORALFLY/CORALFLY ST220 | - | TRACTOR | - | - ST220 | - |
| CORALFLY/CORALFLY ST251 | - | TRACTOR | - | - ST251 | - |
| CORALFLY/CORALFLY ST280 | - | TRACTOR | - | - ST280 | - |
| CORALFLY/CORALFLY ST310 | - | TRACTOR | - | - ST310 | - |
| CORALFLY/CORALFLY ST320 | - | TRACTOR | TIGER II SERIES | - ST320 | - |
| CORALFLY/CORALFLY ST350 | - | TRACTOR | - | - ST350 | - |
| CORALFLY/CORALFLY ST450 | - | TRACTOR | - | - ST450 | - |
| CORALFLY/CORALFLY ST470 | - | TRACTOR | - | - ST470 | - |
|
|
lf670 P551670 LF670SC CORALFLY Oil Filter Spin On Full Flow Images |